Schedule of Areas
| Level | Sq ft | Sq m | F-Plan | S-Plan |
|---|---|---|---|---|
| 17 | 20,751 | 1,928 | ||
| 16 | 20,751 | 1,928 | ||
| 15 | 20,751 | 1,928 | Floorplan | View |
| 14 | 20,203 | 1,877 | Floorplan | |
| 13 | 29,968 | 2,784 | ||
| 12 | 31,092 | 2,889 | ||
| 11 | 31,092 | 2,889 | ||
| 10 | 30,994 | 2,879 | ||
| 9 | 30,994 | 2,879 | Floorplan | View |
| 8 | 30,994 | 2,879 | ||
| 7 | 30,994 | 2,879 | ||
| 6 | 30,994 | 2,879 | ||
| 5 | 30,997 | 2,880 | ||
| 4 | 31,016 | 2,881 | ||
| 3 | 31,019 | 2,882 | ||
| 2 | 6,054 | 562 | ||
| 1 | 1,503 | 140 | ||
| Total | 430,167 | 39,963 |



















